Overture Sugar Land 55+ Active Adult Apartment Homes
850 Imperial Blvd
Sugar Land,
TX
77498
p:
(281) 377-1075
| COST DESCRIPTION AMENITIES / SERVICES / EXPENSES |
INDEPENDENT LIVING |
COST TO STAY AT HOME |
COST TO LIVE AT A OVERTURE |
|---|---|---|---|
| Monthly Rent or Mortgage Payment | |||
| Electricity, Water/Sewer, Gas, Trash | |||
| Basic Satellite/Cable TV | |||
| Property Insurance, Renter’s Insurance | |||
| Real Estate Taxes | Included | ||
| Home Owners Association Fee | Included | ||
| Painting and Exterior Maintenance | Included | ||
| Yard Maintenance | Included | ||
| Pool Maintenance | Included | ||
| Plumbing and Appliance Maintenance | Included | ||
| Fitness Club Membership | Included | ||
| Food Cost | |||
| Other Monthly Incidental Costs (entertainment, etc.) | |||
| Health and Other Insurance Premiums | |||
| Telephone | |||
| Other Miscellaneous Costs (clothing, toiletries, etc.) | |||
| Other Premium Services and Amenities (concierge services, activity programs, outings, socialization, dining experience, and more) | |||
| New Friendships and Opportunities for Fun | ??? | N/A | Priceless |
| Monthly Cost of Living | |||
| Monthly Income on Unlocked Home Equity* | |||
| Total Monthly Cost of Living |